Toni 1 toni 2 t 6m ibikoresho byubwubatsi kuzamura hitachi umuyoboro wamashanyarazi
Icyitegererezo HSY | Ubushobozi (ton) | Kuzamura Uburebure (m) | Kuzamura Umuvuduko (m / min) | Kuzamura moteri | |||||
Imbaraga KW | Umuvuduko wo kuzunguruka (r / min) | Icyiciro | Umuvuduko (V) | Inshuro (Hz / s) | I-beam (mm) | ||||
1-1s | 1 | 3 | 6.8 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2-2s | 2 | 3 | 3.4 | 1.5 | 1440 | 3 | 380 | 50/60 | 75-125 |
2.5-1s | 2.5 | 3 | 5.6 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
3-2s | 3 | 3 | 3.3 | 3.0 | 1440 | 3 | 380 | 50/60 | 82-153 |
5-2s | 5 | 3 | 2.8 | 3.0 | 1440 | 3 | 380 | 50/60 | 100-178 |
Shyigikira OEM ODM |
Andika ubutumwa bwawe hano hanyuma utwohereze