EA-Kuzamura Urubuga rutagira iherezo cyangwa Uruziga ruzengurutse hamwe nuburemere bwinshi
Ibisobanuro
Umuzingi uzunguruka 'umutwaro ntarengwa ni toni 300 .Uburebure bukomeye ni 80m naho umutekano ni 7 na 6. Byakozwe na firimu ya polyester ifite imbaraga nyinshi (100% PES), uruzitiro ruzenguruka rukoresha imiterere idafite aho ibogamiye mu ntoki hamwe na 100% bya PES. kurinda.
Biroroshye cyane kubungabunga urubuga rwa interineti .Birazwi cyane gutera ibyangiritse mubikorwa byo kuzamura bitewe no guterana. EA-Urubuga rwa interineti rushobora gukuramo ingaruka no guhindura akaga umutekano.
Niba urubuga rwo kwangirika rwangiritse cyane, urutoki rwarinze rwacitse kandi intangiriro yarwo ntirwangiritse. Niba intandaro ya filament yamenetse, izaboneka binyuze mukurinda.
Niba hari uduce duto duto ku ntoki, urashobora gukoresha kaseti ifata kugirango uyipfundikire kugirango wirinde gutandukana .Mwitondere ko intandaro yayo yonyine itababaje ushobora gukomeza kuyikoresha .Niba bigaragara ko yaciwe cyane ku ntoki, bagomba kugenzurwa na sosiyete yacu .
Ibyiza bidasanzwe byumuzingi
Ibikoresho: 100% murwego rwo hejuru polyester
Ibara: Ukurikije EN-1492
WLL: 1T-100T
Ply: Ingaragu cyangwa ebyiri
Icyemezo: Icyemezo GS CE.
1.Byumwihariko bikwiriye gupakira ibintu bizengurutse.
2.Ubuso bwa shitingi iringaniye iroroshye, ntabwo yangiza ibintu byuburinganire.
3.Uburyo butandukanye bwo gupakira, harimo gukurura cyangwa gukurura ikintu kiremereye.
4.Nubwo guhangayika birashobora kwongerera igihe cyo guterera.
5.Imbaraga ndende / igipimo cy'uburemere.
6.Anti-abrasion hamwe na anti-incision yo gukingira irashobora kwomekwa.
7.Afite ikirango kidasanzwe, umutwaro wakazi utandukanijwe namabara ukurikije amahame mpuzamahanga. Biroroshye kumenya nubwo umugozi wavanyweho.
8.Umucyo kandi woroshye, urashobora gukoreshwa mumwanya muto muto.
9.Nta mashanyarazi adafite amashanyarazi, nta kaga ko guhura n'amashanyarazi,
10.Kujuje ubuziranenge bwiburayi EN1492-1: 2000 hamwe nubushinwa Ubucuruzi JB / TB521-1997.
11.Uburebure bwa sling≤7%
12.Ubushyuhe bwo gukora: -40 ℃ -100 ℃
Ibiranga
Ibikoresho: 100% murwego rwo hejuru polyester
Ibara: Ukurikije EN-1492
WLL: 1T-100T
Ply: Ingaragu cyangwa ebyiri
Icyemezo: Icyemezo GS CE.
Gupakira: PE kugabanuka gupfunyitse, ikarito na pallet
Max.SWL = Uburyo bwa Coeffcient P × Imizigo Yumurimo Ntarengwa Max.SWL yuburyo bwo guterura | ||||||||||||||
Kode | Ibara | Ingaragu imwe 、 Imipaka ntarengwa | 2-Amaguru Max 、 Imipaka ntarengwa yo gukora | Hafi Ubugari (mm) | Min uburebure (M) | Icyiza Uburebure (m) | ||||||||
Ntibikwiye | Yarohamye | β | Ntibikwiye 45 ° | Yarohamye 45 ° | Ntibikwiye 45 ° -60 ° | Yarohamye 45 ° -60 ° | ||||||||
0 ° -7 ° | 7 ° -45 ° | 45 ° -60 ° | 45 ° | |||||||||||
1.0 | 0.8 | 2 | 1.4 | 1.0 | 0.7 | 1.4 | 1.12 | 1.0 | 0.8 | |||||
EA-A-01 | Umutuku | 1000 | 800 | 2000 | 1400 | 1000 | 700 | 1400 | 1120 | 1000 | 800 | 40 | 1 | 100 |
EA-A-02 | Icyatsi | 2000 | 1600 | 4000 | 2800 | 2000 | 1400 | 2800 | 2240 | 2000 | 1600 | 50 | 1 | 100 |
EA-A-03 | Umuhondo | 3000 | 2400 | 6000 | 4200 | 3000 | 2100 | 4200 | 3360 | 3000 | 2400 | 60 | 1 | 100 |
EA-A-04 | Icyatsi | 4000 | 3200 | 8000 | 5600 | 4000 | 2800 | 5600 | 4480 | 4000 | 3200 | 70 | 1 | 100 |
EA-A-05 | Umutuku | 5000 | 4000 | 10000 | 7000 | 5000 | 3500 | 7000 | 5600 | 5000 | 4000 | 75 | 1 | 100 |
EA-A-06 | Umuhondo | 6000 | 4800 | 12000 | 8400 | 6000 | 4200 | 8400 | 6720 | 6000 | 4800 | 80 | 1 | 100 |
EA-A-08 | Icunga | 8000 | 6400 | 16000 | 11200 | 8000 | 5600 | 11200 | 8960 | 8000 | 6400 | 90 | 1 | 100 |
EA-A-10 | Icunga | 10000 | 8000 | 20000 | 14000 | 10000 | 7000 | 14000 | 11200 | 10000 | 8000 | 100 | 1 | 100 |
EA-A-12 | Icunga | 12000 | 9600 | 24000 | 16800 | 12000 | 8400 | 16800 | 13440 | 12000 | 9600 | 110 | 1 | 100 |
EA-A-15 | Icunga | 15000 | 12000 | 40000 | 28000 | 15000 | 14000 | 28000 | 22400 | 15000 | 12000 | 150 | 1 | 100 |
EA-A-20 | Icunga | 20000 | 16000 | 60000 | 42000 | 20000 | 21000 | 42000 | 33600 | 20000 | 16000 | 180 | 1 | 100 |
EA-A-25 | Icunga | 25000 | 20000 | 50000 | 35000 | 25000 | 17500 | 35000 | 28000 | 25000 | 20000 | 200 | 1 | 100 |
EA-A-30 | Icunga | 30000 | 24000 | 60000 | 42000 | 30000 | 21000 | 42000 | 33600 | 30000 | 24000 | 220 | 1 | 100 |
EA-A-40 | Icunga | 40000 | 32000 | 80000 | 56000 | 40000 | 28000 | 56000 | 44800 | 40000 | 32000 | 250 | 1 | 100 |
EA-A-50 | Icunga | 50000 | 40000 | 100000 | 70000 | 50000 | 35000 | 70000 | 56000 | 50000 | 40000 | 270 | 1 | 100 |
EA-A-60 | Icunga | 60000 | 48000 | 120000 | 84000 | 60000 | 42000 | 84000 | 67200 | 60000 | 48000 | 280 | 1 | 100 |
EA-A-80 | Icunga | 80000 | 64000 | 160000 | 112000 | 80000 | 56000 | 112000 | 89600 | 80000 | 64000 | 300 | 1 | 100 |
EA-A-100 | Icunga | 100000 | 80000 | 200000 | 140000 | 100000 | 70000 | 140000 | 112000 | 100000 | 80000 | 320 | 1 | 100 |
Serivisi zacu
1.Umukiriya
Duha agaciro kandi tugerageza kumva ibyifuzo bitandukanye byabakiriya bacu kandi dushaka kugirana umubano muremure wumwuga nabo.
Guhazwa kwa buri mukiriya nintego yacu nyamukuru no gushishikarira kuyobora ibikorwa byacu.
2. Abantu
Dukora nk'itsinda kandi twubahana. Ikipe yacu ikomeye, ishoboye kandi ifite ubumenyi ihabwa agaciro nkumutungo ukomeye na an
igice cyingenzi mubucuruzi.
3. Ibicuruzwa
Ibicuruzwa byacu bifite ubuziranenge bwo hejuru kandi burigihe bizana ibyemezo byubahirizwa nababikora.
4. Imikorere
Dufite intego yo kugera ku rwego rwo hejuru rwimikorere no kunyurwa kubakiriya bacu ndetse nabantu, harimo gutanga serivisi nziza
no gufata abantu ubunyangamugayo.
5. Icyitegererezo cyubusa na serivisi ya OEM
Turashobora kuguha ibyitegererezo kubuntu kandi dufite serivisi ya OEM, dushobora gushyira ikirango cyawe kuri label hamwe namakuru ukeneye kuri
Urubuga.