Igikoresho cyamashanyarazi nikinyabiziga gikora inganda zikoreshwa na moteri yamashanyarazi na bateri zibika.
Harimo: icyuma cyose cyamashanyarazi, icyuma cyamashanyarazi, igice-cyimbere-cyose-amashanyarazi, kugendana kuringaniza.
Ubushobozi ntarengwa bwo gutwara ni toni 1, 1.5t, 2T
Ubutaka ntarengwa: 1.6m, 2m, 2.5m, 3m.
Ibara, gukuraho ubutaka, ingano yumubiri, nindi mirimo irashobora gutegurwa Amakamyo yacu yose azamura amashanyarazi afite radiyo ntoya-ntoya ihindura ikemura ikibazo cyimyanya ihenze, ifunganye ifarashi nini itemewe kunyuramo. Ahanini ikoreshwa mu nganda zitandukanye, mu bubiko, kubika ibikoresho no gupakira no gupakurura, guteranya intera ngufi no kuyitunganya.
Hamwe n'imbaraga, ibintu byinshi & kwizerwa mubitekerezo, urwego rwacu rwatoranijwe kugirango ruhaze ibyifuzo byabakozi bashinzwe ububiko nububiko.
UBWOKO BATTERY | Kwishyuza | Kwishyuza | Kwishyuza | Kwishyuza | Kwishyuza | |
Ingingo | Igice | BDD2000 | BDD2000 | BDD2000 | BDD2000 | BDD2000 |
Ubushobozi | kg | 2000 | 2000 | 2000 | 2000 | 2000 |
Icyemezo | CE | CE | CE | CE | CE | |
Icyiza. kuzamura heihgt | mm | 1600 | 2000 | 2500 | 3000 | 3500 |
Min. kuzamura heihgt | mm | 90 | 90 | 90 | 90 | 90 |
Uburebure | mm | 1200 | 1200 | 1200 | 1200 | 1200 |
Ubugari bwa Fork | mm | 160 | 160 | 160 | 160 | 160 |
Ubugari muri rusange | mm | 960 | 960 | 960 | 960 | 960 |
Uburebure muri rusange | mm | 2020 | 1580 | 1780 | 2100 | 2350 |
Uburebure muri rusange | mm | 1800 | 1800 | 1800 | 1800 | 1800 |
Igihe cyo kohereza: Nzeri-27-2022